mirror of
https://github.com/dockur/windows.git
synced 2025-10-27 19:35:49 +00:00
Update readme.md
This commit is contained in:
parent
b0f3cb1188
commit
ffc5de82da
1 changed files with 4 additions and 3 deletions
|
|
@ -80,13 +80,14 @@ docker run -it --rm -p 8006:8006 --device=/dev/kvm --cap-add NET_ADMIN --stop-ti
|
||||||
| ```win10``` | Windows 10 Pro | Microsoft | Fast | 5.8 GB |
|
| ```win10``` | Windows 10 Pro | Microsoft | Fast | 5.8 GB |
|
||||||
| ```ltsc10``` | Windows 10 LTSC | Microsoft | Fast | 4.6 GB |
|
| ```ltsc10``` | Windows 10 LTSC | Microsoft | Fast | 4.6 GB |
|
||||||
| ```win81``` | Windows 8.1 Pro | Microsoft | Fast | 4.2 GB |
|
| ```win81``` | Windows 8.1 Pro | Microsoft | Fast | 4.2 GB |
|
||||||
| ```win7``` | Windows 7 SP1 | Bob Pony | Medium | 3.2 GB |
|
|
||||||
| ```win22``` | Windows Server 2022 | Microsoft | Fast | 4.7 GB |
|
| ```win22``` | Windows Server 2022 | Microsoft | Fast | 4.7 GB |
|
||||||
| ```win19``` | Windows Server 2019 | Microsoft | Fast | 5.3 GB |
|
| ```win19``` | Windows Server 2019 | Microsoft | Fast | 5.3 GB |
|
||||||
| ```win16``` | Windows Server 2016 | Microsoft | Fast | 6.5 GB |
|
| ```win16``` | Windows Server 2016 | Microsoft | Fast | 6.5 GB |
|
||||||
|
| ```win7``` | Windows 7 SP1 | Bob Pony | Medium | 3.2 GB |
|
||||||
|
| ```vista``` | Windows Vista SP2 | Bob Pony | Medium | 3.9 GB |
|
||||||
|
| ```xp``` | Windows XP SP3 | Bob Pony | Medium | 0.6 GB |
|
||||||
| ```tiny10``` | Tiny 10 | Archive.org | Slow | 3.6 GB |
|
| ```tiny10``` | Tiny 10 | Archive.org | Slow | 3.6 GB |
|
||||||
| ```tiny11``` | Tiny 11 Core | Archive.org | Slow | 2.1 GB |
|
| ```tiny11``` | Tiny 11 Core | Archive.org | Slow | 2.1 GB |
|
||||||
| ```micro11``` | Micro 11 | Bob Pony | Medium | 0.6 GB |
|
|
||||||
|
|
||||||
* ### How do I increase the amount of CPU or RAM?
|
* ### How do I increase the amount of CPU or RAM?
|
||||||
|
|
||||||
|
|
|
||||||
Loading…
Add table
Add a link
Reference in a new issue