mirror of
https://github.com/dockur/windows.git
synced 2025-10-26 19:05:49 +00:00
feat: Add Tiny11 option (#111)
This commit is contained in:
parent
46de9e8fc0
commit
b4371bd37d
2 changed files with 22 additions and 16 deletions
21
readme.md
21
readme.md
|
|
@ -76,16 +76,17 @@ docker run -it --rm -p 8006:8006 --device=/dev/kvm --cap-add NET_ADMIN --stop-ti
|
|||
|
||||
| **Value** | **Description** | **Server** | **Transfer** | **Size** |
|
||||
|---|---|---|---|---|
|
||||
| ```win11``` | Windows 11 Pro | Microsoft | Fast | 6.4 GB |
|
||||
| ```win10``` | Windows 10 Pro | Microsoft | Fast | 5.8 GB |
|
||||
| ```ltsc10``` | Windows 10 LTSC | Microsoft | Fast | 4.6 GB |
|
||||
| ```win81``` | Windows 8.1 Pro | Microsoft | Fast | 4.2 GB |
|
||||
| ```win7``` | Windows 7 SP1 | Bob Pony | Medium | 3.0 GB |
|
||||
| ```win22``` | Windows Server 2022 | Microsoft | Fast | 4.7 GB |
|
||||
| ```win19``` | Windows Server 2019 | Microsoft | Fast | 5.3 GB |
|
||||
| ```win16``` | Windows Server 2016 | Microsoft | Fast | 6.5 GB |
|
||||
| ```tiny10``` | Tiny 10 | Archive.org | Slow | 3.6 GB |
|
||||
| ```tiny11``` | Tiny 11 Core | Archive.org | Slow | 2.1 GB |
|
||||
| `win11` | Windows 11 Pro | Microsoft | Fast | 6.4 GB |
|
||||
| `win10` | Windows 10 Pro | Microsoft | Fast | 5.8 GB |
|
||||
| `ltsc10` | Windows 10 LTSC | Microsoft | Fast | 4.6 GB |
|
||||
| `win81` | Windows 8.1 Pro | Microsoft | Fast | 4.2 GB |
|
||||
| `win7` | Windows 7 SP1 | Bob Pony | Medium | 3.0 GB |
|
||||
| `win22` | Windows Server 2022 | Microsoft | Fast | 4.7 GB |
|
||||
| `win19` | Windows Server 2019 | Microsoft | Fast | 5.3 GB |
|
||||
| `win16` | Windows Server 2016 | Microsoft | Fast | 6.5 GB |
|
||||
| `tiny10` | Tiny 10 | Archive.org | Slow | 3.6 GB |
|
||||
| `tiny11` | Tiny 11 | Archive.org | Slow | 3.8 GB |
|
||||
| `core11` | Tiny 11 Core | Archive.org | Slow | 2.1 GB |
|
||||
|
||||
* ### How do I increase the amount of CPU or RAM?
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue